Property Attributes
- MLS#2151435
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodCedar Glen
- Zip32226
- StyleRanch
- Year Built2007
- Taxes$ 4967
- Price$ 339,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.34 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Back on market! Buyer defaulted by failing to close. Come see this beautifully updated 3-bedroom, 2-bath home nestled in the idyllic Northeast Jacksonville area, just south of the 385-acre William Sheffield Regional Park. Recent improvements provide peace of mind and modern appeal, including a new roof (June 2026), new hot water heater, luxury vinyl plank flooring, fresh interior paint, a new dishwasher (2025), and HVAC system (2023). Conveniently located near Jacksonville International Airport, River City Marketplace, Jacksonville Medical Center, and both Kings Bay and Mayport Naval Bases, this home offers easy access to work, shopping, dining, and recreation. Situated on a quiet cul-de-sac, the property features a backyard overlooking a peaceful pond--perfect for relaxing evenings and enjoying the natural surroundings. Residents also enjoy access to a community pool through the HOA.
| Elementary School |
|---|
| New Berlin Elementary School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $385,000 |
| 6/19/2026 | 3$375,000 |
| 6/27/2026 | 3$365,000 |
| 7/8/2026 | 5$349,000 |
| 7/24/2026 | 2$344,500 |
| 8/14/2026 | 2$339,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Refrigerator |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2007 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1066030800 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cedar Glen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 N,take exit 41 for Hecksher Drive. At the first light,turn left onto New Berlin Rd. After 3.8 Miles,turn right onto Cedar Point Rd. After 0.4 miles,turn left onto Cedar Point Road,then tur |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | New Berlin |
| Property Attached Y/N | No |
| Tax Annual Amount | 4967.6 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom - Tub with Shower |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all