Property Attributes
- MLS#2165325
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodKendall Creek
- Zip32259
- StyleContemporary
- Year Built2017
- Taxes$ 334
- Price$ 649,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2906
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this beautifully appointed former model home in a quiet cul-de-sac community in St. Johns with no CDD fees and a 3-car garage. The open-concept main level features a gourmet kitchen with quartz countertops, stainless-steel appliances, oversized island, walk-in pantry, and breakfast area, plus a private study and a first-floor primary suite with dual walk-in closets, garden tub, dual vanities, and a spacious stone shower. Upstairs offers a large loft, three additional bedrooms, and a full bath. Enjoy the covered lanai and peaceful treeline views. Additional features include a 2025 water heater and smart dual thermostats. Convenient to I-95, SR-13, shopping, dining, and Jacksonville. Ask about a preferred lender incentive offering qualified buyers 1% of the loan amount toward closing costs or an interest rate buydown. Use of the preferred lender is optional.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 1015.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2017 |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0017520240 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Kendall Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 take CR-210 West toward St. Johns. Continue past St. Johns Parkway and turn right into Kendall Creek community. Follow straight to the cul-de-sac,home is on the right. |
| High School | Bartram Trail |
| City | St. Johns |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hickory Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 334.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Switzerland Point |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Wal |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all